#Name R.A. J2000. Dec. dRA(arcs/h)dDec Delta (AU) R dDel (km/s) dR Lng (Ecl) Lat l (galax) b Elong Phase Tail Mag mag Alt Azth
#-------------------------+-------------------------+------------------+---------------+-----------------+----------------+----------------+---------+--------+-------+--------------+---------------+
# Observatory: European Southern Observatory, La Silla
# Observatory Coordinates: East Longitude: 289.27000000
# Date: 2008 11 03 0.00 2454773.5
# Observatory: European Southern Observatory, La Silla
4P/Faye 12 58 39.92 -07 23 2.2 28.9 -10.7 5.87 4.99 -6.1 5.7 195.7 -1.0 306.1 55.4 24.49 4.73 290.4 37.8 16.8 -51.3 200.6
8P/Tuttle 16 00 6.14 -39 05 13.6 44.2 4.4 4.30 3.49 26.4 14.7 245.2 -18.1 338.3 10.5 30.61 8.33 135.7 36.5 16.6 -2.8 221.3
10P/Tempel 11 34 5.84 +10 30 50.7 30.5 -8.3 4.76 4.21 -26.1 -4.8 169.2 7.1 251.6 65.4 51.29 10.60 299.2 39.6 19.6 -69.7 155.8
21P/Giacobini-Zinner 12 45 20.31 -08 24 58.3 22.3 -7.2 6.88 6.01 -13.5 -0.1 193.0 -3.3 300.3 54.4 27.29 4.34 286.7 37.9 18.0 -51.2 195.0
28P/Neujmin 10 01 32.39 +18 40 26.7 5.2 -0.9 11.40 11.18 -25.3 3.3 145.2 6.2 215.9 50.2 74.97 4.92 292.0 40.7 21.8 -59.5 103.2
31P/Schwassmann-Wachman 01 54 52.72 +05 30 53.9 -22.3 -7.1 3.26 4.23 2.9 -2.8 28.0 -5.9 150.5 -53.9 166.52 3.13 44.3 38.4 16.8 46.7 40.9
32P/Comas Sola 17 52 7.52 -30 06 1.6 19.6 0.5 7.15 6.53 23.1 1.9 267.6 -6.7 359.7 -1.8 47.82 6.47 96.8 39.9 20.4 11.2 241.7
36P/Whipple 15 20 35.59 -11 44 36.4 33.2 -8.1 5.99 5.03 2.8 -1.9 230.1 6.5 350.8 36.9 11.90 2.33 72.3 37.4 16.9 -27.9 235.8
41P/Tuttle-Giacobini-Kr 00 57 38.93 -03 56 16.3 -20.9 -6.6 4.19 5.07 15.3 1.5 11.0 -9.3 126.9 -66.8 149.57 5.68 50.9 36.0 26.2 62.0 27.5
45P/Honda-Mrkos-Pajdusa 15 13 50.79 -15 43 8.0 26.0 -7.4 6.45 5.47 6.1 1.4 229.6 2.2 346.1 35.0 9.72 1.75 92.4 35.4 19.4 -26.4 231.3
47P/Ashbrook-Jackson 21 12 34.54 -22 16 34.3 26.5 21.9 2.57 2.81 21.1 -1.9 313.2 -5.9 25.9 -40.4 93.02 20.66 72.3 45.7 17.7 50.2 269.7
49P/Arend-Rigaux 18 07 22.63 -17 03 7.1 21.1 -3.5 6.20 5.63 20.9 -1.3 271.1 6.4 12.8 1.7 51.24 7.89 84.0 36.6 15.9 8.2 255.0
52P/Harrington-Abell 17 17 32.93 -31 30 17.3 28.0 0.7 5.89 5.18 22.6 4.7 260.2 -8.4 354.5 3.7 40.77 7.18 104.1 35.4 17.0 5.5 236.7
56P/Slaughter-Burnham 12 30 55.31 -05 55 51.5 19.1 -9.3 7.84 7.02 -11.9 3.2 188.7 -2.4 293.6 56.6 31.46 4.23 289.3 38.8 18.9 -54.3 190.0
60P/Tsuchinshan 19 27 37.44 -20 30 43.5 17.4 3.1 5.57 5.30 28.3 1.7 289.8 1.4 18.1 -16.9 69.65 10.10 80.9 36.2 17.0 26.8 260.4
61P/Shajn-Schaldach 03 14 8.83 +08 10 28.2 -23.6 -12.2 1.22 2.20 0.3 2.7 47.7 -9.5 172.4 -40.6 167.92 5.42 306.1 34.0 13.9 31.5 57.6
65P/Gunn 11 39 3.79 +12 04 52.7 40.3 -13.5 4.10 3.56 -24.7 -5.1 169.7 9.0 251.0 67.3 51.02 12.52 301.0 38.9 14.6 -71.6 157.5
74P/Smirnova-Chernykh 09 29 21.73 +19 51 44.9 27.2 -4.0 3.67 3.67 -26.8 -1.5 137.6 4.8 210.6 43.4 82.50 15.53 289.1 38.9 14.5 -53.0 95.6
76P/West-Kohoutek-Ikemu 15 47 49.94 -08 26 18.3 31.5 -12.3 5.64 4.72 12.4 4.7 235.9 11.3 359.5 34.4 19.33 3.99 68.1 37.5 22.5 -24.9 243.5
78P/Gehrels 15 13 11.72 -15 55 39.6 29.5 -7.3 6.39 5.41 3.3 -1.2 229.5 1.9 345.8 34.9 9.58 1.75 93.7 39.8 19.4 -26.3 231.0
83P/Russell 22 41 32.48 +09 02 51.2 -3.0 -11.2 4.53 5.14 25.6 3.3 344.7 16.0 77.4 -42.0 123.10 9.30 77.8 34.7 16.4 46.4 328.4
84P/Giclas 12 39 8.66 +02 09 37.2 28.5 -10.1 5.73 4.93 -11.2 4.0 187.4 5.9 295.7 64.9 33.14 6.32 302.2 36.9 18.7 -61.8 197.0
98P/Takamizawa 05 27 31.72 +15 22 2.6 -15.0 -2.1 4.81 5.59 -15.5 3.2 81.4 -7.9 189.3 -10.7 138.11 6.81 275.7 37.1 18.9 0.9 71.8
99P/Kowal 17 11 32.89 -26 11 47.5 30.8 -2.2 6.02 5.28 19.5 2.5 258.4 -3.2 358.1 7.8 38.42 6.71 98.8 40.9 17.1 1.6 240.6
101P/Chernykh 11 56 43.82 +03 42 15.5 18.7 -6.8 7.45 6.76 -13.8 6.0 177.1 3.1 271.4 63.2 43.13 5.75 296.8 37.9 17.5 -64.3 173.8
102P/Shoemaker 11 01 45.58 +09 26 0.2 19.1 -10.9 5.51 5.05 -20.5 3.6 162.3 3.0 242.1 58.7 57.91 9.58 294.5 38.9 18.7 -64.9 138.9
105P/Singer Brewster 04 00 59.67 +12 29 44.1 -21.7 -7.4 3.95 4.89 -9.1 0.3 60.0 -8.0 178.4 -29.3 158.63 4.24 279.6 35.0 15.9 19.9 62.2
110P/Hartley 11 40 40.44 -06 42 7.7 46.7 -26.9 3.59 2.95 -11.5 4.8 177.5 -8.1 273.5 52.1 43.19 13.33 284.9 46.3 19.5 -53.4 168.8
111P/Helin-Roman-Crocke 17 45 8.36 -23 37 33.9 32.0 -1.5 5.24 4.60 19.8 0.3 265.9 -0.2 4.5 2.9 45.78 8.89 91.6 39.9 18.2 6.8 246.7
114P/Wiseman-Skiff 15 35 23.99 -27 18 22.6 31.7 -4.5 5.92 4.99 12.5 4.3 237.4 -7.8 342.2 22.8 18.87 3.69 127.3 35.9 16.8 -14.6 226.3
116P/Wild 09 25 3.74 +19 03 8.1 41.2 -10.6 2.71 2.77 -29.2 -6.3 136.9 3.7 211.2 42.2 83.20 20.84 288.6 41.2 16.6 -51.8 96.2
119P/Parker-Hartley 14 34 42.62 -16 54 38.1 30.8 -9.2 6.34 5.35 2.1 1.8 221.0 -1.7 335.5 39.3 1.86 0.34 173.4 41.9 19.3 -31.7 222.4
120P/Mueller 13 58 30.50 -15 45 27.6 28.2 -11.7 6.51 5.53 -3.7 0.2 212.4 -3.4 325.7 44.1 8.48 1.52 266.7 36.0 15.5 -37.6 214.4
128P/Shoemaker-Holt 10 58 52.63 +02 48 29.7 30.9 -13.7 4.47 4.00 -17.3 4.7 164.1 -3.4 250.2 53.7 56.05 11.86 290.3 36.7 13.3 -58.9 145.3
129P/Shoemaker-Levy 19 17 20.98 -22 37 32.3 23.2 4.4 4.96 4.67 25.8 0.4 287.1 -0.4 15.1 -15.6 66.98 11.28 82.5 36.0 14.2 25.5 257.2
131P/Mueller 14 42 21.07 -14 45 16.9 33.2 -9.2 5.90 4.91 -0.1 -0.9 222.0 1.0 339.0 40.2 2.14 0.43 80.4 35.8 14.8 -32.2 225.6
132P/Helin-Roman-Alu 13 13 8.22 -06 09 24.9 25.8 -9.5 6.62 5.71 -6.9 3.7 198.5 1.5 312.7 56.3 21.66 3.67 295.9 36.7 17.7 -51.2 206.6
135P/Shoemaker-Levy 21 34 47.42 -08 37 27.6 14.3 -0.1 3.39 3.73 29.8 4.5 322.5 5.5 45.1 -40.1 102.29 15.05 72.4 37.0 16.4 48.7 292.2
136P/Mueller 05 51 28.38 +12 52 40.5 -9.5 -3.4 2.79 3.53 -14.2 4.3 87.2 -10.6 194.5 -7.1 132.04 12.04 278.9 34.1 11.7 -2.9 76.8
143P/Kowal-Mrkos 10 57 25.28 +02 16 45.6 49.1 -22.6 3.37 2.94 -24.9 -5.5 164.0 -4.1 250.4 53.1 56.21 16.31 289.9 33.3 9.3 -58.3 145.2
156P/Russell-LINEAR 12 29 5.88 +10 56 14.3 32.1 -12.6 4.78 4.08 -9.1 7.5 181.6 12.9 283.9 73.0 40.33 9.06 309.5 33.8 11.5 -70.9 196.5
157P/Tritton 19 49 43.92 -19 57 52.8 19.3 4.8 4.18 4.04 18.9 -7.8 295.0 1.1 20.8 -21.5 74.85 13.71 79.1 35.8 13.2 31.4 263.3
158P/Kowal-LINEAR 15 13 45.44 -11 10 6.2 35.6 -10.2 5.80 4.82 3.6 -0.2 228.4 6.6 349.7 38.4 10.53 2.15 66.9 36.9 14.7 -29.6 235.0
159P/LONEOS 14 09 12.00 -03 13 14.3 20.7 -8.9 8.39 7.43 -2.1 2.7 210.5 9.2 337.7 54.3 13.29 1.76 333.3 38.1 17.3 -46.3 227.1
160P/LINEAR 11 58 55.39 -05 24 13.9 20.8 -12.3 6.61 5.88 -18.3 -0.2 181.2 -5.1 279.7 55.1 39.19 6.12 287.3 35.1 13.8 -55.2 176.3
161P/Hartley-IRAS 11 41 25.23 -18 22 21.2 8.2 -9.8 9.91 9.19 -10.4 7.3 182.6 -18.6 280.6 41.4 41.26 4.08 272.2 39.9 20.6 -41.9 171.7
164P/Christensen 16 24 26.62 -17 29 1.5 27.5 -7.1 6.21 5.34 9.7 -3.0 246.5 4.1 358.3 21.8 26.69 4.79 91.1 36.4 15.2 -12.4 241.6
165P/LINEAR 15 33 41.04 -32 33 50.8 10.9 -2.3 15.76 14.84 13.9 5.1 238.3 -13.0 338.3 18.9 22.19 1.45 138.6 40.2 19.7 -11.2 222.3
167P/CINEOS 22 32 34.48 +07 39 52.3 -1.9 -2.8 13.09 13.63 26.2 1.9 342.1 15.6 73.9 -41.6 120.63 3.59 76.9 40.8 18.9 46.5 324.6
169P/NEAT 15 23 50.57 -10 41 6.2 37.5 -9.8 4.77 3.81 -2.7 -7.7 230.7 7.7 352.4 37.1 13.01 3.36 68.8 33.2 11.2 -28.1 237.3
170P/Christensen 10 47 28.59 +08 54 42.1 22.4 -6.5 5.42 5.01 -21.6 2.9 159.2 1.1 239.0 55.5 60.93 9.96 292.9 35.8 14.7 -62.3 133.4
171P/Spahr 17 18 34.44 -17 51 1.0 25.8 -5.8 6.04 5.32 18.5 0.5 259.4 5.2 6.0 11.2 39.58 6.83 87.7 35.5 15.2 -1.5 248.5
173P/Mueller 11 13 18.75 +17 38 37.8 33.3 -5.7 4.70 4.27 -20.9 1.2 161.6 11.6 230.5 65.5 59.21 11.50 300.5 37.6 13.7 -73.0 130.3
174P 14 22 38.45 -11 17 34.6 15.0 -4.9 11.93 10.94 -6.1 -4.1 216.4 2.7 335.9 45.7 4.62 0.42 324.5 39.8 17.8 -37.9 223.8
175P/Hergenrother 20 48 35.77 -19 31 52.5 14.6 3.7 4.30 4.39 31.6 4.2 308.6 -1.6 26.9 -34.2 88.43 13.05 74.5 34.4 13.6 44.0 270.5
P/1991 V1 (Shoemaker-Le 12 05 39.82 +11 57 27.8 21.8 -7.1 6.10 5.45 -13.7 6.1 175.8 11.5 265.4 71.4 45.51 7.46 305.5 35.7 17.3 -72.6 178.5
P/1995 A1 (Jedicke) 07 15 5.29 +14 26 20.8 3.2 2.0 3.89 4.37 -21.9 2.7 107.6 -7.8 202.6 11.7 112.27 12.13 280.7 42.7 17.4 -21.6 85.1
C/1995 O1 (Hale-Bopp) 02 56 7.14 -86 58 46.4 -5.4 -0.2 27.64 27.45 16.5 7.6 275.2 -68.5 301.1 -29.7 77.94 2.03 355.1 51.6 25.6 31.5 177.6
P/1996 R2 (Lagerkvist) 14 12 27.34 -13 05 4.7 33.2 -12.1 5.82 4.83 -4.4 -1.7 214.6 0.2 331.5 45.2 5.49 1.13 291.7 35.6 14.7 -38.0 219.9
P/1997 T3 (Lagerkvist-C 15 41 17.16 -19 19 46.2 18.4 -4.6 9.67 8.72 6.6 -1.7 236.8 0.3 349.1 27.9 16.71 1.87 102.1 37.5 16.3 -19.1 233.4
P/1997 V1 (Larsen) 00 36 56.84 +13 59 59.7 -11.6 -16.3 2.40 3.31 12.0 1.1 13.3 9.2 117.6 -48.7 151.77 8.15 84.1 34.5 11.1 46.1 10.4
P/1998 QP54 (LONEOS-Tuc 10 25 20.21 +16 53 29.1 20.0 -8.1 4.60 4.34 -18.0 7.7 151.2 6.5 222.1 54.8 69.06 12.32 294.0 34.1 11.7 -63.5 112.3
P/1998 U4 (Spahr) 19 49 46.35 +04 34 18.9 14.2 -9.3 6.30 6.22 22.1 -3.2 299.8 25.2 43.8 -10.8 80.67 9.05 73.8 38.6 15.9 19.6 287.3
P/1998 VS24 (LINEAR) 05 27 12.09 +16 41 16.0 -10.4 -3.6 2.70 3.50 -14.8 1.6 81.4 -6.5 188.2 -10.1 138.30 10.87 274.2 33.2 9.6 0.3 70.6
P/1998 X1 (ODAS) 16 14 40.81 -22 20 47.3 29.9 -5.1 6.06 5.18 11.5 -0.4 245.1 -1.1 352.8 20.3 24.98 4.64 102.5 35.7 15.1 -11.2 236.2
P/1999 DN3 (Korlevic-Ju 13 00 31.44 -08 02 49.3 38.3 -21.8 4.82 3.94 -10.0 0.8 196.3 -1.5 306.8 54.8 23.83 5.84 289.2 34.9 11.4 -50.5 200.9
C/1999 F1 (Catalina) 01 05 41.12 +09 00 58.2 -9.1 -1.7 15.27 16.19 19.9 8.4 17.9 1.9 128.9 -53.7 157.69 1.33 72.1 41.3 20.0 49.2 22.3
P/1999 J5 (LINEAR) 16 09 23.75 -13 13 30.8 46.4 -13.2 4.59 3.70 9.8 0.2 242.2 7.7 359.3 27.3 23.29 6.09 82.5 36.1 13.0 -17.8 242.9
C/1999 U4 (Catalina-Ski 14 18 1.65 -23 35 25.8 8.3 -4.2 18.05 17.07 8.1 8.6 219.4 -9.2 327.4 35.1 9.28 0.54 204.4 45.4 22.6 -28.5 214.2
P/1999 X1 (Hug-Bell) 13 22 11.68 +01 21 5.5 30.3 -10.6 5.84 4.95 -6.9 3.7 197.8 9.3 320.2 63.2 24.11 4.70 313.5 35.1 14.8 -56.9 215.9
P/2000 Y3 (Scotti) 20 48 10.76 -19 12 10.2 10.9 4.1 5.32 5.38 25.7 -2.2 308.5 -1.3 27.2 -34.0 88.42 10.62 74.5 37.4 14.9 43.8 270.9
C/2001 G1 (LONEOS) 17 51 12.96 +17 57 27.5 8.2 -3.6 16.94 16.45 23.4 7.4 266.5 41.4 42.9 21.1 58.83 2.96 58.8 46.7 22.3 -12.1 284.0
C/2001 HT50 (LINEAR-NEA 20 17 25.50 -02 32 0.6 0.2 -2.9 14.87 14.83 38.9 9.8 305.4 16.7 40.7 -20.2 85.44 3.82 75.0 45.0 21.6 29.3 284.9
P/2001 Q2 (Petriew) 13 16 2.74 -11 35 58.0 29.7 -10.7 5.64 4.72 -4.1 5.2 201.2 -3.3 312.5 50.8 19.17 3.96 282.6 35.9 14.5 -45.9 204.5
P/2001 YX127 (LINEAR) 00 20 3.32 -01 22 50.0 -15.4 -2.7 3.78 4.61 14.6 -1.9 3.4 -3.3 105.3 -63.2 143.11 7.42 62.3 33.8 11.5 61.9 6.7
C/2002 A2 (LINEAR) 15 06 48.92 -09 54 29.8 11.5 -3.8 14.77 13.79 9.1 6.0 226.4 7.3 349.1 40.5 9.61 0.69 56.3 40.1 19.2 -31.7 234.7
C/2002 CE10 (LINEAR) 14 10 45.38 -47 06 41.7 9.3 -3.1 12.82 12.00 8.9 5.9 227.0 -31.7 316.7 13.6 32.39 2.54 190.4 38.8 18.3 -8.7 200.7
C/2002 J4 (NEAT) 04 18 39.97 +12 54 37.3 -9.1 -0.6 13.00 13.90 -2.4 9.7 64.4 -8.4 181.2 -25.8 154.43 1.76 278.1 43.4 21.0 16.2 64.5
C/2002 L9 (NEAT) 06 13 4.90 -21 03 2.8 -6.1 -3.3 11.90 12.36 -9.5 7.9 93.6 -44.4 228.1 -17.6 115.16 4.17 299.4 40.9 18.3 9.0 109.2
P/2002 LZ11 (LINEAR) 14 58 52.63 -17 18 47.3 46.3 -10.2 4.62 3.64 -2.6 -5.5 226.6 -0.3 341.4 35.9 6.47 1.76 109.3 34.8 12.9 -27.7 227.2
P/2002 T5 (LINEAR) 15 55 32.38 +06 09 40.4 18.2 -6.7 9.59 8.74 9.8 3.3 234.5 25.9 15.9 41.6 29.38 3.19 43.4 40.0 18.3 -31.6 258.4
C/2002 T7 (LINEAR) 09 23 18.83 +00 58 59.4 0.4 -2.3 14.99 14.82 -18.1 10.7 142.2 -13.6 231.5 33.7 78.27 3.76 285.7 45.6 21.6 -41.8 118.4
C/2002 V2 (LINEAR) 22 00 10.07 -01 54 1.8 -5.7 -3.5 13.49 13.87 36.5 8.1 330.8 9.7 57.1 -41.9 110.33 3.85 73.1 43.2 21.1 49.2 306.3
C/2002 VQ94 (LINEAR) 14 13 7.86 +02 16 21.0 13.7 -9.9 10.20 9.26 2.0 7.0 209.6 14.7 344.6 58.4 18.07 1.90 343.7 39.3 16.7 -49.7 233.7
C/2003 A2 (Gleason) 13 14 13.37 -02 21 16.8 11.3 -3.9 15.49 14.59 -6.3 5.1 197.3 5.1 314.4 60.0 23.34 1.54 304.1 46.1 21.6 -54.5 209.6
P/2003 CP7 (LINEAR-NEAT 02 48 49.35 -00 10 36.3 -22.8 -7.4 3.62 4.58 -2.1 -2.6 39.0 -15.7 174.1 -51.0 164.29 3.36 346.7 33.5 11.4 41.8 60.2
C/2003 E1 (NEAT) 00 55 5.69 -25 01 34.1 -8.7 -0.7 10.47 11.17 23.7 7.3 1.2 -28.3 144.5 -87.7 133.27 3.71 33.6 38.5 17.6 78.6 70.8
C/2003 F1 (LINEAR) 21 47 29.11 -74 49 38.5 -0.1 8.8 12.68 12.55 23.2 7.6 292.3 -55.9 316.6 -37.0 80.16 4.47 68.3 42.1 20.5 41.3 191.5
C/2003 H1 (LINEAR) 03 10 8.87 -04 37 44.1 -12.7 -2.8 12.94 13.86 8.9 10.3 43.0 -21.5 184.9 -50.0 158.32 1.51 335.7 42.5 21.0 40.3 69.2
P/2003 HT15 (LINEAR) 02 53 46.14 -07 23 36.7 -19.4 -3.0 5.55 6.48 -0.2 -1.1 37.9 -22.9 184.4 -54.9 156.99 3.43 347.7 35.3 13.8 45.2 69.1
C/2003 J1 (NEAT) 08 17 31.69 -41 44 59.9 -1.8 -6.8 13.35 13.26 -6.4 9.0 143.9 -58.9 258.9 -3.4 82.95 4.26 284.1 42.3 20.9 -1.4 141.0
C/2003 K4 (LINEAR) 01 56 38.04 +00 40 9.8 -12.3 -3.0 12.41 13.36 18.1 11.1 26.6 -10.6 155.0 -58.1 162.95 1.25 32.1 45.4 20.7 50.3 45.9
P/2003 L1 (Scotti) 23 33 1.91 +04 47 38.9 -6.5 -5.5 7.04 7.77 22.4 2.0 355.0 7.1 89.3 -52.9 134.47 5.23 73.5 38.8 17.1 54.9 345.0
C/2003 O1 (LINEAR) 12 10 12.87 +11 46 1.3 5.4 -3.8 13.12 12.43 -12.4 8.0 176.9 11.8 268.7 71.8 44.50 3.21 306.2 42.8 20.5 -72.4 182.2
C/2003 S3 (LINEAR) 00 07 36.47 -25 51 6.3 -10.1 -1.9 13.52 14.12 28.8 7.3 350.1 -24.3 37.9 -80.1 125.82 3.27 45.1 43.6 21.2 86.5 0.7
P/2003 SQ215 (NEAT-LONE 13 07 46.19 -11 52 13.4 17.6 -7.5 9.09 8.17 -7.7 2.7 199.5 -4.3 309.3 50.8 21.10 2.50 281.2 36.9 15.9 -46.3 201.6
C/2003 T3 (Tabur) 11 30 20.76 -01 30 29.0 6.3 -4.3 14.67 14.02 -11.4 10.6 173.1 -4.3 265.4 55.3 47.18 2.98 289.3 44.3 21.3 -57.9 162.3
C/2003 T4 (LINEAR) 06 22 27.34 -06 46 57.4 -7.6 -3.4 11.87 12.38 -10.1 11.6 95.7 -30.1 215.7 -9.5 119.24 4.01 291.6 42.7 20.3 0.1 97.7
C/2003 WT42 (LINEAR) 14 35 5.45 -10 03 13.4 18.9 -9.2 9.47 8.49 8.4 9.0 218.9 4.9 340.5 45.1 5.03 0.59 3.3 39.1 16.2 -37.0 227.7
P/2004 A1 (LONEOS) 16 24 52.81 -13 43 54.4 21.2 -5.0 8.59 7.72 15.8 3.4 246.0 7.8 1.5 24.1 26.97 3.34 83.6 40.5 17.5 -14.5 244.8
C/2004 D1 (NEAT) 15 08 59.78 -02 57 20.1 17.5 -9.1 9.71 8.76 11.9 9.4 224.9 14.2 356.2 45.2 14.93 1.67 34.9 38.1 16.4 -35.9 241.4
P/2004 DO29 (Spacewatch 20 29 36.47 -15 14 0.0 8.0 -0.6 7.88 7.86 33.3 4.5 305.3 3.7 29.6 -28.5 85.15 7.23 75.6 36.9 15.4 38.1 273.3
P/2004 F3 (NEAT) 05 03 46.42 +19 53 29.8 -16.1 1.1 4.32 5.16 -16.0 0.4 76.1 -2.9 182.3 -12.9 143.94 6.50 268.5 36.7 14.3 3.3 64.9
P/2004 FY140 (LINEAR) 23 17 43.99 -03 14 27.4 -6.4 -2.7 4.95 5.61 23.3 1.1 348.3 1.2 75.7 -57.3 128.19 7.98 67.9 35.6 13.0 61.4 333.3
C/2004 K1 (Catalina) 08 28 37.41 +06 51 16.2 -5.7 -3.2 10.10 10.20 -19.5 10.8 127.1 -11.8 218.0 24.7 92.97 5.57 284.9 41.2 19.1 -34.0 102.3
C/2004 Q1 (Tucker) 13 15 36.90 +04 21 57.4 10.3 -4.8 12.98 12.11 -1.6 10.8 195.1 11.4 318.2 66.5 27.40 2.16 315.5 40.4 20.4 -60.3 216.1
C/2004 Q2 (Machholz) 17 10 14.42 -13 15 54.4 10.1 -2.8 13.29 12.52 29.0 11.3 257.0 9.7 8.8 15.4 37.97 2.79 82.3 43.3 20.6 -5.6 251.4
C/2004 T3 (Siding Sprin 03 09 45.86 -08 15 58.2 -10.6 -0.1 13.32 14.23 5.9 6.9 41.7 -25.0 189.5 -52.2 155.00 1.69 339.2 47.4 21.2 42.4 73.2
P/2004 V5 (LINEAR-Hill) 15 59 21.94 -26 13 20.0 21.2 -5.5 8.51 7.61 15.7 4.9 242.4 -5.6 347.2 20.1 22.91 2.91 114.9 39.4 17.5 -11.5 230.9
P/2004 VR8 (LONEOS) 18 24 37.77 -33 18 25.7 18.8 1.9 6.94 6.42 27.0 4.0 274.5 -10.0 0.2 -9.4 55.02 7.27 94.5 37.7 16.3 18.9 241.7
C/2004 X3 (LINEAR) 00 21 19.45 -68 50 21.9 -12.9 10.9 10.02 10.11 24.2 10.0 315.9 -60.3 307.0 -48.1 92.85 5.62 31.9 40.2 19.1 50.4 178.0
C/2004 YJ35 (LINEAR) 14 04 51.34 -66 02 53.6 12.8 -4.9 12.45 11.85 16.8 11.3 237.3 -49.0 310.3 -4.2 51.20 3.74 188.9 38.1 18.2 8.0 191.6
C/2005 B1 (Christensen) 01 31 2.81 -25 00 27.0 -14.5 -6.8 8.03 8.78 24.7 11.3 9.7 -31.8 201.7 -80.9 137.12 4.41 22.6 40.7 18.0 70.9 81.9
P/2005 E1 (Tubbiolo) 18 44 10.17 -27 40 2.1 16.6 2.7 7.75 7.29 28.9 4.4 279.1 -4.6 7.2 -10.8 59.09 6.71 88.3 38.2 17.1 20.5 249.0
C/2005 E2 (McNaught) 11 11 38.41 +07 16 14.1 9.5 -4.4 10.13 9.59 -11.8 12.5 165.4 1.9 248.3 59.1 54.79 4.85 294.3 42.3 18.8 -64.3 146.5
C/2005 EL173 (LONEOS) 00 00 51.88 -19 37 22.0 -27.8 3.9 5.69 6.36 32.6 10.4 351.4 -18.0 63.2 -76.2 128.88 6.98 50.1 36.5 13.8 80.2 350.9
C/2005 G1 (LINEAR) 08 01 1.46 +05 11 32.3 -7.5 -9.1 8.45 8.66 -19.8 9.4 120.6 -15.0 216.3 17.8 99.19 6.49 284.5 39.8 18.0 -27.2 99.9
P/2005 GF8 (LONEOS) 00 46 42.78 +06 19 31.8 -13.2 -5.7 5.97 6.86 18.6 5.1 12.5 1.2 120.8 -56.5 152.36 3.84 69.4 36.6 16.2 53.1 16.4
C/2005 H1 (LINEAR) 16 28 19.27 -36 17 31.2 11.3 -3.8 11.61 10.79 23.1 8.7 250.4 -14.3 344.3 8.6 33.21 2.89 122.2 40.8 19.7 -0.3 227.0
C/2005 J2 (Catalina) 06 15 4.18 -02 59 29.4 -13.5 -3.8 9.96 10.52 -12.4 10.0 93.5 -26.4 211.5 -9.5 122.30 4.57 290.0 39.9 19.2 -0.2 93.5
P/2005 JY126 (Catalina) 08 53 16.29 -03 24 45.4 9.0 -11.9 5.12 5.12 -23.7 2.7 136.1 -20.1 231.2 25.0 84.37 11.12 284.9 36.0 14.6 -33.2 116.6
C/2005 K1 (Skiff) 21 35 17.16 -72 39 31.7 1.1 9.8 9.40 9.28 27.2 10.8 293.3 -53.7 319.4 -37.5 80.12 6.04 70.8 40.9 18.5 42.2 194.4
P/2005 K3 (McNaught) 12 23 15.24 -05 11 55.2 21.6 -11.5 6.64 5.84 -15.0 1.0 186.7 -2.5 290.0 57.0 33.50 5.38 289.6 35.8 15.8 -55.3 186.9
P/2005 L1 (McNaught) 05 31 13.66 +14 53 48.8 -13.1 -2.9 3.82 4.60 -16.4 1.8 82.3 -8.4 190.2 -10.2 137.18 8.43 276.3 36.0 13.5 0.4 72.6
C/2005 L3 (McNaught) 15 03 27.83 +18 15 14.0 10.7 0.1 6.78 5.98 2.3 4.4 216.4 34.0 23.7 58.4 34.13 5.34 12.8 42.0 15.9 -48.5 264.7
C/2005 N1 (Juels-Holvor 13 17 42.35 -40 31 4.7 11.4 -7.6 12.02 11.17 8.7 11.9 213.7 -29.7 308.3 22.1 30.33 2.57 218.6 39.1 19.9 -18.3 194.0
P/2005 N3 (Larson) 11 26 55.09 -00 48 11.9 24.3 -12.6 5.51 4.91 -19.4 1.5 172.0 -4.0 263.5 55.5 48.22 8.67 289.7 35.0 14.6 -58.4 160.4
C/2005 O1 (NEAT) 15 35 23.93 +02 24 55.9 9.6 -2.7 10.96 10.06 14.9 9.9 230.1 21.1 7.9 43.7 23.23 2.23 40.5 37.9 17.2 -33.9 251.4
C/2005 O2 (Christensen) 17 31 49.33 -15 55 5.0 8.1 0.5 9.78 9.07 30.1 9.6 262.5 7.4 9.4 9.6 42.87 4.26 84.8 39.3 18.5 0.2 251.8
P/2005 Q4 (LINEAR) 14 23 45.94 -22 28 16.7 22.9 -9.3 7.53 6.55 3.6 3.7 220.3 -7.7 329.4 35.6 7.76 1.17 198.3 35.5 16.5 -28.7 216.2
P/2005 R1 (NEAT) 11 04 5.32 -09 24 45.3 14.2 -10.1 7.68 7.10 -16.2 5.5 170.2 -14.2 263.8 45.1 51.38 6.27 281.9 36.4 16.9 -48.4 156.1
P/2005 R2 (Van Ness) 10 48 21.53 +04 21 28.8 23.0 -12.6 5.05 4.62 -25.6 -1.8 161.1 -3.0 245.3 52.9 59.05 10.61 290.5 36.2 14.2 -58.8 139.4
