RA Dec
|
ℓ b
|
| Location in Globular Cluster | ||
|---|---|---|
| Type of accretor |
NS AMXP (190.63 Hz / 5.25ms) |
Transient Markwardt2003a |
|
Distance [kpc] (other distances) |
assumed 8
|
Campana2003 Galloway2006aRiggio2008 |
| z [kpc] | -0.60 | Campana2003 |
| Orbital period (Porb) [min] | 40.0741±0.0005 | Markwardt2003 |
| Porb determination method | X-ray pulsation | |
| Thermonuclear X-ray burst | ||
| Peak X-ray flux [erg s-1 cm-2] (2 - 10 keV) |
1.19E-10 | Campana2003 |
| NH [x1022 cm-2] | 0.46+0.03-0.02 | Campana2003 |
| E(B-V) [mag] | ||
| Magnitude | qV>24.3 | DAvanzo2009 |
| Proposed companion | (C or O dwarfs, He dwarf would require an unlikely low inclination
) (companion mass vs radius plane) |
Falanga2005 |
| The source was not detected in quiescence with a 3σ upper limit on the count rate of 8E-4 counts/s (0.5-10 keV; Campana2005). |
| UV | ||
|---|---|---|
| Optical | ||
| X-ray | Featureless | Campana2003 |
|
|||
|---|---|---|---|
| qV>24.3, qR>24.2, qJ>19.7 | |||
Click to enlarge in new tab/window